Ventura College
Applied Sciences Center (ASC)

| Presentation Title | Speaker |
|
Keynote🔑 |
Russell Galipeau, Ventura Land Trust – Board Member |
| Â Leveraging GIS to Advance Groundwater Monitoring and Sustainability in Carpinteria | Danielle Harmon, Carpinteria Valley Water District |
| What can we expect from El Niño this winter in Southern California? | Jayme L. Laber, NOAA & National Weather Service |
| Using Hillshade Maps to Identify and Map Geologic Hazards | Larry Gurrola, Engineering Geologist |
| Transforming Asset Management with Street Level Imagery | Mark Greninger, Los Angeles County Public Works |
| CIRGIS past, present and future discussion | Mary Cook-Hurley, CIRGIS |
| From Detection to Decision: Developing Tree Canopy Products for Los Angeles County | Nathan Shapiro, Los Angeles County Public Works |
| The Power of GIS for Public Policy: Payday Lending, Fast Food, and COVID-19 | Steven Graves, Department of Geography and Environmental Studies, CSUN |
| Improving Address Accuracy in Los Angeles County’s Countywide Address Management System (CAMS) | Taylor McGuirk, Los Angeles County Public Works |
